Contact Us:

Individual Investors:
1-888-GX-FUND-1
(1-888-493-8631)
info@globalxfunds.com

Institutional Investors:
1-212-644-6440
info@globalxfunds.com

 
Email this page
Event Sign-up
 

Global X Lithium ETF
 
Fund Holdings
Data as of 9/2/2010
  % of Net Assets Name Identifier Market Price($) Shares Held Market Value($)
  23.37 SOC QUIMICA Y MINERA ADR 833635105 45.14 148,240.00 6,691,553.60
  16.92 FMC CORP 302491303 64.49 75,140.00 4,845,778.60
  7.65 ROCKWOOD HOLDINGS INC 774415103 28.19 77,690.00 2,190,081.10
  5.39 SANYO ELECTRIC 6776769 1.63 948,600.00 1,542,896.83
  4.87 ADVANCED BATTERY TECH. 00752H102 3.64 382,840.00 1,393,537.60
  4.52 SAFT GROUPE S.A. B09YFD0 32.83 39,440.00 1,294,789.62
  4.50 ENER1 INCORPORATED 29267A203 3.26 395,080.00 1,287,960.80
  4.40 GS YUASA CORP 6744250 6.64 189,720.00 1,259,093.91
  3.40 COSLIGHT TECHNOLOGY INT'L 6187361 0.80 1,220,600.00 972,182.92
  3.39 A123 SYSTEMS INC 03739T108 7.32 132,600.00 970,632.00
  3.23 EXIDE TECHNOLOGIES 302051206 4.27 216,580.00 924,796.60
  3.18 AVALON RARE METALS INC 2024138 2.96 307,870.00 911,947.59
  2.76 GALAXY RESOURCES LTD B1LJTM7 1.00 788,120.00 790,383.37
  2.53 ULTRA LIFE BATTERIES INC 903899102 4.08 177,310.00 723,424.80
  2.50 CHINA BAK BATTERY INC 16936Y100 1.49 479,910.00 715,065.90
  2.43 VALENCE TECH INC. 918914102 0.82 847,960.00 695,327.20
  1.87 ELECTROVAYA INC 2711065 2.91 184,790.00 536,843.63
  1.39 OROCOBRE LTD B293GJ4 1.77 225,420.00 398,700.64
  0.98 CANADA LITHIUM CORP 2616171 0.53 525,300.00 279,282.26
  0.79 LITHIUM ONE INC 2712132 1.01 225,760.00 227,196.05
  0.16 AUSTRALIAN DOLLAR AUD 0.91 50,040.87 45,622.35
  -0.16 CASH CASH 1.00 -46,391.44 -46,391.44
Holdings subject to change.

Carefully consider the fund(s')'s investment objectives, risk, and charges and expenses. This and other information can be found in the fund(s')'s prospectus. Click here for the prospectus. Please read the prospectus carefully before investing.

Global X Management Company, LLC serves as an advisor to the Global X Funds. The Funds are distributed by SEI Investments Distribution Co (SIDCO), which is not affiliated with Global X Management Company, LLC. Global X Funds are not sponsored, endorsed, issued, sold or promoted by Structured Solutions AG or FTSE, nor do these companies make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO nor Global X is affiliated with Structured Solutions AG or FTSE.

In addition to the normal risks associated with investing, international investments may involve risk of capital loss from unfavorable fluctuation in currency values, from differences in generally accepted accounting principles or from economic or political instability in other nations. Emerging markets involve heightened risks related to the same factors as well as increased volatility and lower trading volume. Securities focusing on a single country and narrowly focused investments may be subject to higher volatility. There are additional risks associated with investing in base and precious metals as well as their respective mining industries.